Materials: Difference between revisions
Appearance
No edit summary |
No edit summary ย |
||
Line 40: | Line 40: | ||
| [[Emerald Tablet]] || Uncommon || [[File:Emerald_Tablet.png|50px]] | | [[Emerald Tablet]] || Uncommon || [[File:Emerald_Tablet.png|50px]] | ||
|- | |- | ||
| [[Foxglove Dust]] || Uncommon || [[File:Foxglove_Dust.png|50px]] | |||
|- | |||
| [[Gigus Dust]] || Uncommon || [[File:Gigus_Dust.png|50px]] | |||
|- | |||
| [[Hex Doll]] || Uncommon || [[File:Hex_Doll.png|50px]] | |||
|- | |||
| [[Insight Chalice]] || Uncommon || [[File:Insight_Chalice.png|50px]] | |||
|- | |||
| [[Oracle Prism]] || Uncommon || [[File:Oracle_Prism.png|50px]] | |||
|- | |||
| [[Overseer Dust]] || Uncommon || [[File:Overseer_Dust.png|50px]] | |||
|- | |||
| [[Specimen Skull]] || Uncommon || [[File:Specimen_Skull.png|50px]] | |||
|- | |||
| [[Steel Pipe]] || Uncommon || [[File:Steel_Pipe.png|50px]] | |||
|- | |||
| [[Summoner Dust]] || Uncommon || [[File:Summoner_Dust.png|50px]] | |||
|- | |||
| [[Archon Shard]] || Rare || [[File:Archon_Shard.png|50px]] | |||
|- | |||
| [[Athena Shard]] || Rare || [[File:Athena_Shard.png|50px]] | |||
|- | |||
| [[Chobo Shard]] || Rare || [[File:Chobo_Shard.png|50px]] | |||
|- | |||
| [[Clutching Tentacle]] || Rare || [[File:Clutching_Tentacle.png|50px]] | |||
|- | |||
| [[Crusader Shard]] || Rare || [[File:Crusader_Shard.png|50px]] | |||
|- | |||
| [[Ethereal Thread]] || Rare || [[File:Ethereal_Thread.png|50px]] | |||
|- | |||
| [[Foxglove Shard]] || Rare || [[File:Foxglove_Shard.png|50px]] | |||
|- | |||
| [[Gear Ember]] || Rare || [[File:Gear_Ember.png|50px]] | |||
|- | |||
| [[Gigus Shard]] || Rare || [[File:Gigus_Shard.png|50px]] | |||
|- | |||
| [[Hexchain Necklace]] || Rare || [[File:Hexchain_Necklace.png|50px]] | |||
|- | |||
| [[Overseer Shard]] || Rare || [[File:Overseer_Shard.png|50px]] | |||
|- | |||
| [[Sapphire Necklace]] || Rare || [[File:Sapphire_Necklace.png|50px]] | |||
|- | |||
| [[Soulmint Necklace]] || Rare || [[File:Soulmint_Necklace.png|50px]] | |||
|- | |||
| [[Summoner Shard]] || Rare || [[File:Summoner_Shard.png|50px]] | |||
|- | |||
| [[Transfuser]] || Epic || [[File:Transfuser.png|50px]] | |||
|- | |||
| [[Void Seed]] || Rare || [[File:Void_Seed.png|50px]] | |||
|- | |||
| [[Vortex Residue]] || Rare || [[File:Vortex_Residue.png|50px]] | |||
|} |
Latest revision as of 05:07, 27 June 2025
These are all the materials currently found in Gigaverse. They are used in crafting, progression, and unlocking various game features.
Name | Rarity | Image |
---|---|---|
Alchemy XP | Common | ![]() |
Bone | Common | ![]() |
Dungeon Scrap | Common | ![]() |
Fiber | Common | ![]() |
Seaweed | Common | ![]() |
Silver Ring | Common | ![]() |
Stone | Common | ![]() |
Wood | Common | ![]() |
Wooden Ring | Common | ![]() |
Workbench XP | Common | ![]() |
Archon Dust | Uncommon | ![]() |
Athena Dust | Uncommon | ![]() |
Bolt | Uncommon | ![]() |
Chobo Dust | Uncommon | ![]() |
Coal | Uncommon | ![]() |
Crusader Dust | Uncommon | ![]() |
Degen Eye | Uncommon | ![]() |
Emerald Tablet | Uncommon | ![]() |
Foxglove Dust | Uncommon | ![]() |
Gigus Dust | Uncommon | ![]() |
Hex Doll | Uncommon | ![]() |
Insight Chalice | Uncommon | ![]() |
Oracle Prism | Uncommon | ![]() |
Overseer Dust | Uncommon | ![]() |
Specimen Skull | Uncommon | ![]() |
Steel Pipe | Uncommon | ![]() |
Summoner Dust | Uncommon | ![]() |
Archon Shard | Rare | ![]() |
Athena Shard | Rare | ![]() |
Chobo Shard | Rare | ![]() |
Clutching Tentacle | Rare | ![]() |
Crusader Shard | Rare | ![]() |
Ethereal Thread | Rare | ![]() |
Foxglove Shard | Rare | ![]() |
Gear Ember | Rare | ![]() |
Gigus Shard | Rare | ![]() |
Hexchain Necklace | Rare | ![]() |
Overseer Shard | Rare | ![]() |
Sapphire Necklace | Rare | ![]() |
Soulmint Necklace | Rare | ![]() |
Summoner Shard | Rare | ![]() |
Transfuser | Epic | ![]() |
Void Seed | Rare | ![]() |
Vortex Residue | Rare | ![]() |