1 1 S (Body): Difference between revisions
Appearance
Gear import โ final pass |
Gear import โ final pass ย |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| idย ย ย ย ย ย = ย | | idย ย ย ย ย ย = ย | ||
| slotย ย ย ย ย = body | | slotย ย ย ย ย = body | ||
| imageย ย ย ย = 1/1' | | imageย ย ย ย = 1/1'S_Body.png | ||
| create_scrapย = 1700 | | create_scrapย = 1700 | ||
| create_energy = 60 | | create_energy = 60 | ||
Line 24: | Line 24: | ||
''TODO โ add farming or upgrade tips.'' | ''TODO โ add farming or upgrade tips.'' | ||
[[Category:Gear]] | |||
ย | |||
[[Category:body Gear]] | [[Category:body Gear]] | ||
[[Category:Rarity Epic]] | [[Category:Rarity Epic]] | ||
Latest revision as of 06:53, 29 June 2025
Craft cost | 1700 Scrap ยท 80 Alchemy XP ยท 60 Energy | |||||||
---|---|---|---|---|---|---|---|---|
Rarity | HP | Armor | Sword | Shield | Spell | |||
ATK | DEF | ATK | DEF | ATK | DEF | |||
Common (C) | 6 | โ | 6 | โ | โ | 6 | โ | 6 |
Uncommon (U) | 8 | โ | 6 | โ | โ | 6 | โ | 6 |
Rare (R) | 8 | โ | 7 | โ | โ | 7 | โ | 7 |
Epic (E) | 10 | โ | 7 | โ | โ | 7 | โ | 7 |
Overview
TODO โ add short description / lore.
Crafting
- **Base cost:** 1700 Scrap โ 60 Energy โ 80 Alch XP
TODO โ add farming or upgrade tips.