1 1 S (Head): Difference between revisions
Appearance
Gear import โ final pass |
Gear import โ final pass ย |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| idย ย ย ย ย ย = ย | | idย ย ย ย ย ย = ย | ||
| slotย ย ย ย ย = head | | slotย ย ย ย ย = head | ||
| imageย ย ย ย = 1/1' | | imageย ย ย ย = 1/1'S_Head.png | ||
| create_scrapย = 1700 | | create_scrapย = 1700 | ||
| create_energy = 60 | | create_energy = 60 | ||
Line 24: | Line 24: | ||
''TODO โ add farming or upgrade tips.'' | ''TODO โ add farming or upgrade tips.'' | ||
[[Category:Gear]] | |||
ย | |||
[[Category:head Gear]] | [[Category:head Gear]] | ||
[[Category:Rarity Epic]] | [[Category:Rarity Epic]] | ||
Latest revision as of 06:53, 29 June 2025
Craft cost | 1700 Scrap ยท 80 Alchemy XP ยท 60 Energy | |||||||
---|---|---|---|---|---|---|---|---|
Rarity | HP | Armor | Sword | Shield | Spell | |||
ATK | DEF | ATK | DEF | ATK | DEF | |||
Common (C) | โ | 4 | โ | 6 | 6 | โ | 6 | โ |
Uncommon (U) | โ | 5 | โ | 6 | 6 | โ | 6 | โ |
Rare (R) | โ | 5 | โ | 7 | 7 | โ | 7 | โ |
Epic (E) | โ | 6 | โ | 7 | 7 | โ | 7 | โ |
Overview
TODO โ add short description / lore.
Crafting
- **Base cost:** 1700 Scrap โ 60 Energy โ 80 Alch XP
TODO โ add farming or upgrade tips.