Jump to content

Gear: Difference between revisions

From Gigaverse Wiki
Created page with "= Gear = '''Gear''' provides stat-based advantages in combat and can be crafted and managed through the Workbench and Gear Station. == Overview == Gear refers to equipment items that enhance your character’s combat capabilities. These include headgear and body gear, each offering unique stat bonuses. Players can transform cosmetic Skins—such as head skins and body skins—into stat-based Gear via crafting. == Crafting == Gear is crafted at the Work..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 48: Line 48:


Skins Equipped – Appearance matches vanity skins, while stats still come from gear.
Skins Equipped – Appearance matches vanity skins, while stats still come from gear.
== All Gear ==
{| class="wikitable sortable"
! Name !! Rarity !! Image
|-
| [[Red Robe (Head)]] || Epic || [[File:Red_Robe_Head.png|50px]]
|-
| [[Red Robe (Body)]] || Epic || [[File:Red_Robe_Body.png|50px]]
|-
| [[Black Robe (Head)]] || Epic || [[File:Black_Robe_Head.png|50px]]
|-
| [[Black Robe (Body)]] || Epic || [[File:Black_Robe_Body.png|50px]]
|-
| [[Black Knight (Body)]] || Epic || [[File:Black_Knight_Body.png|50px]]
|-
| [[Black Knight (Head)]] || Epic || [[File:Black_Knight_Head.png|50px]]
|-
| [[Dark Guard (Head)]] || Epic || [[File:Dark_Guard_Head.png|50px]]
|-
| [[Dark Guard (Body)]] || Epic || [[File:Dark_Guard_Body.png|50px]]
|-
| [[Paladin (Head)]] || Epic || [[File:Paladin_Head.png|50px]]
|-
| [[Paladin (Body)]] || Epic || [[File:Paladin_Body.png|50px]]
|-
| [[Fanatic (Head)]] || Epic || [[File:Fanatic_Head.png|50px]]
|-
| [[Fanatic (Body)]] || Epic || [[File:Fanatic_Body.png|50px]]
|-
| [[White Knight (Body)]] || Epic || [[File:White_Knight_Body.png|50px]]
|-
| [[Forest Robe (Head)]] || Epic || [[File:Forest_Robe_Head.png|50px]]
|-
| [[Forest Robe (Body)]] || Epic || [[File:Forest_Robe_Body.png|50px]]
|-
| [[White Knight (Head)]] || Epic || [[File:White_Knight_Head.png|50px]]
|-
| [[Crimson Knight (Head)]] || Epic || [[File:Crimson_Knight_Head.png|50px]]
|-
| [[Crimson Knight (Body)]] || Epic || [[File:Crimson_Knight_Body.png|50px]]
|-
| [[Azure Guard (Head)]] || Epic || [[File:Azure_Guard_Head.png|50px]]
|-
| [[Azure Guard (Body)]] || Epic || [[File:Azure_Guard_Body.png|50px]]
|-
| [[Crusader (Head)]] || Relic || [[File:Crusader_Head.png|50px]]
|-
| [[Crusader (Body)]] || Relic || [[File:Crusader_Body.png|50px]]
|-
| [[Overseer (Head)]] || Relic || [[File:Overseer_Head.png|50px]]
|-
| [[Overseer (Body)]] || Relic || [[File:Overseer_Body.png|50px]]
|-
| [[Athena (Head)]] || Relic || [[File:Athena_Head.png|50px]]
|-
| [[Athena (Body)]] || Relic || [[File:Athena_Body.png|50px]]
|-
| [[Archon (Head)]] || Relic || [[File:Archon_Head.png|50px]]
|-
| [[Archon (Body)]] || Relic || [[File:Archon_Body.png|50px]]
|-
| [[Foxglove (Head)]] || Relic || [[File:Foxglove_Head.png|50px]]
|-
| [[Foxglove (Body)]] || Relic || [[File:Foxglove_Body.png|50px]]
|-
| [[Summoner (Head)]] || Relic || [[File:Summoner_Head.png|50px]]
|-
| [[Summoner (Body)]] || Relic || [[File:Summoner_Body.png|50px]]
|-
| [[Chobo (Head)]] || Relic || [[File:Chobo_Head.png|50px]]
|-
| [[Chobo (Body)]] || Relic || [[File:Chobo_Body.png|50px]]
|-
| [[Aetherion (Head)]] || Epic || [[File:Aetherion_Head.png|50px]]
|-
| [[Aetherion (Body)]] || Epic || [[File:Aetherion_Body.png|50px]]
|-
| [[Zyren (Head)]] || Epic || [[File:Zyren_Head.png|50px]]
|-
| [[Zyren (Body)]] || Epic || [[File:Zyren_Body.png|50px]]
|-
| [[Gryndor (Head)]] || Epic || [[File:Gryndor_Head.png|50px]]
|-
| [[Gryndor (Body)]] || Epic || [[File:Gryndor_Body.png|50px]]
|-
| [[Nocturne (Head)]] || Epic || [[File:Nocturne_Head.png|50px]]
|-
| [[Nocturne (Body)]] || Epic || [[File:Nocturne_Body.png|50px]]
|-
| [[Impkin (Head)]] || Epic || [[File:Impkin_Head.png|50px]]
|-
| [[Impkin (Body)]] || Epic || [[File:Impkin_Body.png|50px]]
|-
| [[Crimson Impkin (Head)]] || Epic || [[File:Crimson_Impkin_Head.png|50px]]
|-
| [[Crimson Impkin (Body)]] || Epic || [[File:Crimson_Impkin_Body.png|50px]]
|-
| [[Azure Impkin (Head)]] || Epic || [[File:Azure_Impkin_Head.png|50px]]
|-
| [[Azure Impkin (Body)]] || Epic || [[File:Azure_Impkin_Body.png|50px]]
|-
| [[Crimson Aetherion (Head)]] ||  || [[File:Crimson_Aetherion_Head.png|50px]]
|-
| [[Crimson Aetherion (Body)]] ||  || [[File:Crimson_Aetherion_Body.png|50px]]
|-
| [[Azure Aetherion (Head)]] ||  || [[File:Azure_Aetherion_Head.png|50px]]
|-
| [[Azure Aetherion (Body)]] ||  || [[File:Azure_Aetherion_Body.png|50px]]
|-
| [[Auctioneer (Body)]] || Epic || [[File:Auctioneer_Body.png|50px]]
|-
| [[Crimson Zyren (Head)]] ||  || [[File:Crimson_Zyren_Head.png|50px]]
|-
| [[Crimson Zyren (Body)]] ||  || [[File:Crimson_Zyren_Body.png|50px]]
|-
| [[Azure Zyren (Head)]] ||  || [[File:Azure_Zyren_Head.png|50px]]
|-
| [[Azure Zyren (Body)]] ||  || [[File:Azure_Zyren_Body.png|50px]]
|-
| [[Crimson Gryndor (Head)]] ||  || [[File:Crimson_Gryndor_Head.png|50px]]
|-
| [[Crimson Gryndor (Body)]] ||  || [[File:Crimson_Gryndor_Body.png|50px]]
|-
| [[Azure Gryndor (Head)]] ||  || [[File:Azure_Gryndor_Head.png|50px]]
|-
| [[Azure Gryndor (Body)]] ||  || [[File:Azure_Gryndor_Body.png|50px]]
|-
| [[Crimson Nocturne (Head)]] ||  || [[File:Crimson_Nocturne_Head.png|50px]]
|-
| [[Crimson Nocturne (Body)]] ||  || [[File:Crimson_Nocturne_Body.png|50px]]
|-
| [[Azure Nocturne (Head)]] ||  || [[File:Azure_Nocturne_Head.png|50px]]
|-
| [[Azure Nocturne (Body)]] ||  || [[File:Azure_Nocturne_Body.png|50px]]
|-
| [[Gobwark (Head)]] ||  || [[File:Gobwark_Head.png|50px]]
|-
| [[Gobwark (Body)]] ||  || [[File:Gobwark_Body.png|50px]]
|-
| [[Bulwark (Head)]] ||  || [[File:Bulwark_Head.png|50px]]
|-
| [[Bulwark (Body)]] ||  || [[File:Bulwark_Body.png|50px]]
|-
| [[Grimwark (Head)]] ||  || [[File:Grimwark_Head.png|50px]]
|-
| [[Grimwark (Body)]] ||  || [[File:Grimwark_Body.png|50px]]
|-
| [[Dirtmaw (Head)]] ||  || [[File:Dirtmaw_Head.png|50px]]
|-
| [[Dirtmaw (Body)]] ||  || [[File:Dirtmaw_Body.png|50px]]
|-
| [[Minktrap (Head)]] ||  || [[File:Minktrap_Head.png|50px]]
|-
| [[Minktrap (Body)]] ||  || [[File:Minktrap_Body.png|50px]]
|-
| [[Ratsnout (Head)]] ||  || [[File:Ratsnout_Head.png|50px]]
|-
| [[Ratsnout (Body)]] ||  || [[File:Ratsnout_Body.png|50px]]
|-
| [[Grubhusk (Head)]] ||  || [[File:Grubhusk_Head.png|50px]]
|-
| [[Grubhusk (Body)]] ||  || [[File:Grubhusk_Body.png|50px]]
|-
| [[Dighusk (Head)]] ||  || [[File:Dighusk_Head.png|50px]]
|-
| [[Dighusk (Body)]] ||  || [[File:Dighusk_Body.png|50px]]
|-
| [[Ironhusk (Head)]] ||  || [[File:Ironhusk_Head.png|50px]]
|-
| [[Ironhusk (Body)]] ||  || [[File:Ironhusk_Body.png|50px]]
|-
| [[Skeltin (Head)]] ||  || [[File:Skeltin_Head.png|50px]]
|-
| [[Skeltin (Body)]] ||  || [[File:Skeltin_Body.png|50px]]
|-
| [[Red Party Hat]] || Rare || [[File:Red_Party_Hat.png|50px]]
|-
| [[Pantheon (Head)]] || Epic || [[File:Pantheon_Head.png|50px]]
|-
| [[Pantheon (Body)]] || Epic || [[File:Pantheon_Body.png|50px]]
|-
| [[Bryophytus (Head)]] || Epic || [[File:Bryophytus_Head.png|50px]]
|-
| [[Bryophytus (Body)]] || Epic || [[File:Bryophytus_Body.png|50px]]
|-
| [[Dream Hair (Head)]] || Epic || [[File:Dream_Hair_Head.png|50px]]
|-
| [[Creator Crew (Head)]] ||  || [[File:Creator_Crew_Head.png|50px]]
|-
| [[Creator Crew (Body)]] ||  || [[File:Creator_Crew_Body.png|50px]]
|}


== Related Pages ==
== Related Pages ==

Latest revision as of 07:12, 29 June 2025

Gear

Gear provides stat-based advantages in combat and can be crafted and managed through the Workbench and Gear Station.

Overview

Gear refers to equipment items that enhance your character’s combat capabilities. These include headgear and body gear, each offering unique stat bonuses. Players can transform cosmetic Skins—such as head skins and body skins—into stat-based Gear via crafting.

Crafting

Gear is crafted at the Workbench using materials found during gameplay. The result of each craft is influenced by RNG and may produce varying rarities.

Rarity Tiers

Crafting gear yields a rarity based on the following probabilities:

Common – 50%

Uncommon – 30%

Rare – 15%

Epic – 5%

Higher rarity gear provides more stats and greater durability.

Equipping

Once crafted, gear can be equipped at the Gear Station. Equipping gear affects your character’s stats and appearance unless overridden by vanity Skins.

Durability

All gear has a durability value which decreases with use. Once a gear item’s durability reaches zero, it becomes broken and no longer provides any stat benefits.

Repairs

Broken gear can be repaired at the Gear Station using resources.

Each piece of gear has a limited number of basic repairs.

After using all basic repairs, further restoration requires a repair reset, which costs additional resources.

Vanity vs. Stat Appearance

At the Gear Station, you can customize your look:

Gear Only – Appearance matches equipped gear.

Skins Equipped – Appearance matches vanity skins, while stats still come from gear.

All Gear

Name Rarity Image
Red Robe (Head) Epic
Red Robe (Body) Epic
Black Robe (Head) Epic
Black Robe (Body) Epic
Black Knight (Body) Epic
Black Knight (Head) Epic
Dark Guard (Head) Epic
Dark Guard (Body) Epic
Paladin (Head) Epic
Paladin (Body) Epic
Fanatic (Head) Epic
Fanatic (Body) Epic
White Knight (Body) Epic
Forest Robe (Head) Epic
Forest Robe (Body) Epic
White Knight (Head) Epic
Crimson Knight (Head) Epic
Crimson Knight (Body) Epic
Azure Guard (Head) Epic
Azure Guard (Body) Epic
Crusader (Head) Relic
Crusader (Body) Relic
Overseer (Head) Relic
Overseer (Body) Relic
Athena (Head) Relic
Athena (Body) Relic
Archon (Head) Relic
Archon (Body) Relic
Foxglove (Head) Relic
Foxglove (Body) Relic
Summoner (Head) Relic
Summoner (Body) Relic
Chobo (Head) Relic
Chobo (Body) Relic
Aetherion (Head) Epic
Aetherion (Body) Epic
Zyren (Head) Epic
Zyren (Body) Epic
Gryndor (Head) Epic
Gryndor (Body) Epic
Nocturne (Head) Epic
Nocturne (Body) Epic
Impkin (Head) Epic
Impkin (Body) Epic
Crimson Impkin (Head) Epic
Crimson Impkin (Body) Epic
Azure Impkin (Head) Epic
Azure Impkin (Body) Epic
Crimson Aetherion (Head)
Crimson Aetherion (Body)
Azure Aetherion (Head)
Azure Aetherion (Body)
Auctioneer (Body) Epic
Crimson Zyren (Head)
Crimson Zyren (Body)
Azure Zyren (Head)
Azure Zyren (Body)
Crimson Gryndor (Head)
Crimson Gryndor (Body)
Azure Gryndor (Head)
Azure Gryndor (Body)
Crimson Nocturne (Head)
Crimson Nocturne (Body)
Azure Nocturne (Head)
Azure Nocturne (Body)
Gobwark (Head)
Gobwark (Body)
Bulwark (Head)
Bulwark (Body)
Grimwark (Head)
Grimwark (Body)
Dirtmaw (Head)
Dirtmaw (Body)
Minktrap (Head)
Minktrap (Body)
Ratsnout (Head)
Ratsnout (Body)
Grubhusk (Head)
Grubhusk (Body)
Dighusk (Head)
Dighusk (Body)
Ironhusk (Head)
Ironhusk (Body)
Skeltin (Head)
Skeltin (Body)
Red Party Hat Rare
Pantheon (Head) Epic
Pantheon (Body) Epic
Bryophytus (Head) Epic
Bryophytus (Body) Epic
Dream Hair (Head) Epic
Creator Crew (Head)
Creator Crew (Body)


Related Pages

Workbench – Crafting location for gear

Gear Station – Equip, repair, and manage gear

Charm – Special utility items with effects

Skins – Cosmetic-only appearances

Combat – Learn how gear affects battle