Combat Skills: Difference between revisions
Appearance
Created page with "XP needed for levels in Dungetron 5000 {| class="wikitable sortable" ! Level !! XP Needed |- | 0 || 0 |- | 1 || 50 |- | 2 || 66 |- | 3 || 83 |- | 4 || 100 |- | 5 || 117 |- | 6 || 134 |- | 7 || 152 |- | 8 || 170 |- | 9 || 188 |- | 10 || 206 |- | 11 || 224 |- | 12 || 415 |- | 13 || 615 |- | 14 || 822 |- | 15 || 1036 |- | 16 || 1259 |- | 17 || 1490 |- | 18 || 1730 |- | 19 || 1978 |- | 20 || 2234 |- | 21 || 2499 |- | 22 || 2772 |- | 23 || 3055 |- | 24 || 3347 |- | 25 ||..." ย |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Level !! XP Needed | ! Level !! XP Needed !! Total XP | ||
|- | |- | ||
| 0 || 0 | | 0 || 0 || 0 | ||
|- | |- | ||
| 1 || 50 | | 1 || 50 || 50 | ||
|- | |- | ||
| 2 || 66 | | 2 || 66 || 116 | ||
|- | |- | ||
| 3 || 83 | | 3 || 83 || 199 | ||
|- | |- | ||
| 4 || 100 | | 4 || 100 || 299 | ||
|- | |- | ||
| 5 || 117 | | 5 || 117 || 416 | ||
|- | |- | ||
| 6 || 134 | | 6 || 134 || 550 | ||
|- | |- | ||
| 7 || 152 | | 7 || 152 || 702 | ||
|- | |- | ||
| 8 || 170 | | 8 || 170 || 872 | ||
|- | |- | ||
| 9 || 188 | | 9 || 188 || 1060 | ||
|- | |- | ||
| 10 || 206 | | 10 || 206 || 1266 | ||
|- | |- | ||
| 11 || 224 | | 11 || 224 || 1490 | ||
|- | |- | ||
| 12 || 415 | | 12 || 415 || 1905 | ||
|- | |- | ||
| 13 || 615 | | 13 || 615 || 2520 | ||
|- | |- | ||
| 14 || 822 | | 14 || 822 || 3342 | ||
|- | |- | ||
| 15 || 1036 | | 15 || 1036 || 4378 | ||
|- | |- | ||
| 16 || 1259 | | 16 || 1259 || 5637 | ||
|- | |- | ||
| 17 || 1490 | | 17 || 1490 || 7127 | ||
|- | |- | ||
| 18 || 1730 | | 18 || 1730 || 8857 | ||
|- | |- | ||
| 19 || 1978 | | 19 || 1978 || 10835 | ||
|- | |- | ||
| 20 || 2234 | | 20 || 2234 || 13069 | ||
|- | |- | ||
| 21 || 2499 | | 21 || 2499 || 15568 | ||
|- | |- | ||
| 22 || 2772 | | 22 || 2772 || 18340 | ||
|- | |- | ||
| 23 || 3055 | | 23 || 3055 || 21395 | ||
|- | |- | ||
| 24 || 3347 | | 24 || 3347 || 24742 | ||
|- | |- | ||
| 25 || 3647 | | 25 || 3647 || 28389 | ||
|- | |- | ||
| 26 || 3957 | | 26 || 3957 || 32346 | ||
|- | |- | ||
| 27 || 4276 | | 27 || 4276 || 36622 | ||
|- | |- | ||
| 28 || 4605 | | 28 || 4605 || 41227 | ||
|- | |- | ||
| 29 || 4944 | | 29 || 4944 || 46171 | ||
|- | |- | ||
| 30 || 5292 | | 30 || 5292 || 51463 | ||
|- | |- | ||
| 31 || 5650 | | 31 || 5650 || 57113 | ||
|- | |- | ||
| 32 || 6017 | | 32 || 6017 || 63130 | ||
|- | |- | ||
| 33 || 6395 | | 33 || 6395 || 69525 | ||
|- | |- | ||
| 34 || 6784 | | 34 || 6784 || 76309 | ||
|- | |- | ||
| 35 || 7182 | | 35 || 7182 || 83491 | ||
|- | |- | ||
| 36 || 7591 | | 36 || 7591 || 91082 | ||
|- | |- | ||
| 37 || 8010 | | 37 || 8010 || 99092 | ||
|- | |- | ||
| 38 || 8441 | | 38 || 8441 || 107533 | ||
|- | |- | ||
| 39 || 8882 | | 39 || 8882 || 116415 | ||
|- | |- | ||
| 40 || 9333 | | 40 || 9333 || 125748 | ||
|- | |- | ||
| 41 || 9796 | | 41 || 9796 || 135544 | ||
|- | |- | ||
| 42 || 10268 | | 42 || 10268 || 145812 | ||
|- | |- | ||
| 43 || 10756 | | 43 || 10756 || 156568 | ||
|- | |- | ||
| 44 || 11253 | | 44 || 11253 || 167821 | ||
|- | |- | ||
| 45 || 11761 | | 45 || 11761 || 179582 | ||
|- | |- | ||
| 46 || 12281 | | 46 || 12281 || 191863 | ||
|- | |- | ||
| 47 || 12812 | | 47 || 12812 || 204675 | ||
|- | |- | ||
| 48 || 13352 | | 48 || 13352 || 218027 | ||
|- | |- | ||
| 49 || 13912 | | 49 || 13912 || 231939 | ||
|- | |- | ||
| 50 || 14479 | | 50 || 14479 || 246418 | ||
|- | |- | ||
| 51 || 15059 | | 51 || 15059 || 261477 | ||
|- | |- | ||
| 52 || 15648 | | 52 || 15648 || 277125 | ||
|- | |- | ||
| 53 || 16256 | | 53 || 16256 || 293381 | ||
|- | |- | ||
| 54 || 16873 | | 54 || 16873 || 310254 | ||
|- | |- | ||
| 55 || 17504 | | 55 || 17504 || 327758 | ||
|- | |- | ||
| 56 || 18144 | | 56 || 18144 || 345902 | ||
|- | |- | ||
| 57 || 18793 | | 57 || 18793 || 364695 | ||
|- | |- | ||
| 58 || 19471 | | 58 || 19471 || 384166 | ||
|- | |- | ||
| 59 || 20154 | | 59 || 20154 || 404320 | ||
|- | |- | ||
| 60 || 20849 | | 60 || 20849 || 425169 | ||
|} | |} |
Revision as of 05:45, 9 July 2025
XP needed for levels in Dungetron 5000
Level | XP Needed | Total XP |
---|---|---|
0 | 0 | 0 |
1 | 50 | 50 |
2 | 66 | 116 |
3 | 83 | 199 |
4 | 100 | 299 |
5 | 117 | 416 |
6 | 134 | 550 |
7 | 152 | 702 |
8 | 170 | 872 |
9 | 188 | 1060 |
10 | 206 | 1266 |
11 | 224 | 1490 |
12 | 415 | 1905 |
13 | 615 | 2520 |
14 | 822 | 3342 |
15 | 1036 | 4378 |
16 | 1259 | 5637 |
17 | 1490 | 7127 |
18 | 1730 | 8857 |
19 | 1978 | 10835 |
20 | 2234 | 13069 |
21 | 2499 | 15568 |
22 | 2772 | 18340 |
23 | 3055 | 21395 |
24 | 3347 | 24742 |
25 | 3647 | 28389 |
26 | 3957 | 32346 |
27 | 4276 | 36622 |
28 | 4605 | 41227 |
29 | 4944 | 46171 |
30 | 5292 | 51463 |
31 | 5650 | 57113 |
32 | 6017 | 63130 |
33 | 6395 | 69525 |
34 | 6784 | 76309 |
35 | 7182 | 83491 |
36 | 7591 | 91082 |
37 | 8010 | 99092 |
38 | 8441 | 107533 |
39 | 8882 | 116415 |
40 | 9333 | 125748 |
41 | 9796 | 135544 |
42 | 10268 | 145812 |
43 | 10756 | 156568 |
44 | 11253 | 167821 |
45 | 11761 | 179582 |
46 | 12281 | 191863 |
47 | 12812 | 204675 |
48 | 13352 | 218027 |
49 | 13912 | 231939 |
50 | 14479 | 246418 |
51 | 15059 | 261477 |
52 | 15648 | 277125 |
53 | 16256 | 293381 |
54 | 16873 | 310254 |
55 | 17504 | 327758 |
56 | 18144 | 345902 |
57 | 18793 | 364695 |
58 | 19471 | 384166 |
59 | 20154 | 404320 |
60 | 20849 | 425169 |