Combat Skills: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
| 8 || 170 || 872 | | 8 || 170 || 872 | ||
|- | |- | ||
| 9 || 188 || | | 9 || 188 || 1,060 | ||
|- | |- | ||
| 10 || 206 || | | 10 || 206 || 1,266 | ||
|- | |- | ||
| 11 || 224 || | | 11 || 224 || 1,490 | ||
|- | |- | ||
| 12 || 415 || | | 12 || 415 || 1,905 | ||
|- | |- | ||
| 13 || 615 || | | 13 || 615 || 2,520 | ||
|- | |- | ||
| 14 || 822 || | | 14 || 822 || 3,342 | ||
|- | |- | ||
| 15 || | | 15 || 1,036 || 4,378 | ||
|- | |- | ||
| 16 || | | 16 || 1,259 || 5,637 | ||
|- | |- | ||
| 17 || | | 17 || 1,490 || 7,127 | ||
|- | |- | ||
| 18 || | | 18 || 1,730 || 8,857 | ||
|- | |- | ||
| 19 || | | 19 || 1,978 || 10,835 | ||
|- | |- | ||
| 20 || | | 20 || 2,234 || 13,069 | ||
|- | |- | ||
| 21 || | | 21 || 2,499 || 15,568 | ||
|- | |- | ||
| 22 || | | 22 || 2,772 || 18,340 | ||
|- | |- | ||
| 23 || | | 23 || 3,055 || 21,395 | ||
|- | |- | ||
| 24 || | | 24 || 3,347 || 24,742 | ||
|- | |- | ||
| 25 || | | 25 || 3,647 || 28,389 | ||
|- | |- | ||
| 26 || | | 26 || 3,957 || 32,346 | ||
|- | |- | ||
| 27 || | | 27 || 4,276 || 36,622 | ||
|- | |- | ||
| 28 || | | 28 || 4,605 || 41,227 | ||
|- | |- | ||
| 29 || | | 29 || 4,944 || 46,171 | ||
|- | |- | ||
| 30 || | | 30 || 5,292 || 51,463 | ||
|- | |- | ||
| 31 || | | 31 || 5,650 || 57,113 | ||
|- | |- | ||
| 32 || | | 32 || 6,017 || 63,130 | ||
|- | |- | ||
| 33 || | | 33 || 6,395 || 69,525 | ||
|- | |- | ||
| 34 || | | 34 || 6,784 || 76,309 | ||
|- | |- | ||
| 35 || | | 35 || 7,182 || 83,491 | ||
|- | |- | ||
| 36 || | | 36 || 7,591 || 91,082 | ||
|- | |- | ||
| 37 || | | 37 || 8,010 || 99,092 | ||
|- | |- | ||
| 38 || | | 38 || 8,441 || 107,533 | ||
|- | |- | ||
| 39 || | | 39 || 8,882 || 116,415 | ||
|- | |- | ||
| 40 || | | 40 || 9,333 || 125,748 | ||
|- | |- | ||
| 41 || | | 41 || 9,796 || 135,544 | ||
|- | |- | ||
| 42 || | | 42 || 10,268 || 145,812 | ||
|- | |- | ||
| 43 || | | 43 || 10,756 || 156,568 | ||
|- | |- | ||
| 44 || | | 44 || 11,253 || 167,821 | ||
|- | |- | ||
| 45 || | | 45 || 11,761 || 179,582 | ||
|- | |- | ||
| 46 || | | 46 || 12,281 || 191,863 | ||
|- | |- | ||
| 47 || | | 47 || 12,812 || 204,675 | ||
|- | |- | ||
| 48 || | | 48 || 13,352 || 218,027 | ||
|- | |- | ||
| 49 || | | 49 || 13,912 || 231,939 | ||
|- | |- | ||
| 50 || | | 50 || 14,479 || 246,418 | ||
|- | |- | ||
| 51 || | | 51 || 15,059 || 261,477 | ||
|- | |- | ||
| 52 || | | 52 || 15,648 || 277,125 | ||
|- | |- | ||
| 53 || | | 53 || 16,256 || 293,381 | ||
|- | |- | ||
| 54 || | | 54 || 16,873 || 310,254 | ||
|- | |- | ||
| 55 || | | 55 || 17,504 || 327,758 | ||
|- | |- | ||
| 56 || | | 56 || 18,144 || 345,902 | ||
|- | |- | ||
| 57 || | | 57 || 18,793 || 364,695 | ||
|- | |- | ||
| 58 || | | 58 || 19,471 || 384,166 | ||
|- | |- | ||
| 59 || | | 59 || 20,154 || 404,320 | ||
|- | |- | ||
| 60 || | | 60 || 20,849 || 425,169 | ||
|} | |} |
Revision as of 05:45, 9 July 2025
XP needed for levels in Dungetron 5000
Level | XP Needed | Total XP |
---|---|---|
0 | 0 | 0 |
1 | 50 | 50 |
2 | 66 | 116 |
3 | 83 | 199 |
4 | 100 | 299 |
5 | 117 | 416 |
6 | 134 | 550 |
7 | 152 | 702 |
8 | 170 | 872 |
9 | 188 | 1,060 |
10 | 206 | 1,266 |
11 | 224 | 1,490 |
12 | 415 | 1,905 |
13 | 615 | 2,520 |
14 | 822 | 3,342 |
15 | 1,036 | 4,378 |
16 | 1,259 | 5,637 |
17 | 1,490 | 7,127 |
18 | 1,730 | 8,857 |
19 | 1,978 | 10,835 |
20 | 2,234 | 13,069 |
21 | 2,499 | 15,568 |
22 | 2,772 | 18,340 |
23 | 3,055 | 21,395 |
24 | 3,347 | 24,742 |
25 | 3,647 | 28,389 |
26 | 3,957 | 32,346 |
27 | 4,276 | 36,622 |
28 | 4,605 | 41,227 |
29 | 4,944 | 46,171 |
30 | 5,292 | 51,463 |
31 | 5,650 | 57,113 |
32 | 6,017 | 63,130 |
33 | 6,395 | 69,525 |
34 | 6,784 | 76,309 |
35 | 7,182 | 83,491 |
36 | 7,591 | 91,082 |
37 | 8,010 | 99,092 |
38 | 8,441 | 107,533 |
39 | 8,882 | 116,415 |
40 | 9,333 | 125,748 |
41 | 9,796 | 135,544 |
42 | 10,268 | 145,812 |
43 | 10,756 | 156,568 |
44 | 11,253 | 167,821 |
45 | 11,761 | 179,582 |
46 | 12,281 | 191,863 |
47 | 12,812 | 204,675 |
48 | 13,352 | 218,027 |
49 | 13,912 | 231,939 |
50 | 14,479 | 246,418 |
51 | 15,059 | 261,477 |
52 | 15,648 | 277,125 |
53 | 16,256 | 293,381 |
54 | 16,873 | 310,254 |
55 | 17,504 | 327,758 |
56 | 18,144 | 345,902 |
57 | 18,793 | 364,695 |
58 | 19,471 | 384,166 |
59 | 20,154 | 404,320 |
60 | 20,849 | 425,169 |