Dungetron: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Dungetron''' is Gigaverse’s multi-floor, rogue-lite dungeon system. | '''Dungetron''' is Gigaverse’s multi-floor, rogue-lite dungeon system. | ||
There are currently | There are currently '''three''' distinct dungeons: | ||
{| class="wikitable" style="width:100%; max-width:800px; text-align:center;" | {| class="wikitable" style="width:100%; max-width:800px; text-align:center;" | ||
Line 15: | Line 15: | ||
== Universal Combat Mechanic == | == Universal Combat Mechanic == | ||
* Each combat turn you and your enemy choose | * Each combat turn you and your enemy choose '''Sword / Shield / Spell''' | ||
* Sword ▶︎ Spell • Spell ▶︎ Shield • Shield ▶︎ Sword | * Sword ▶︎ Spell • Spell ▶︎ Shield • Shield ▶︎ Sword | ||
* Winning the matchup deals damage; certain wins also repair your shield. | * Winning the matchup deals damage; certain wins also repair your shield. | ||
* Dying resets your run; items you collected remain in your inventory. | * Dying resets your run; items you collected remain in your inventory. | ||
* You may | * You may '''Flee''' by using the ladder after defeating a room’s enemy. | ||
== Consumables == | == Consumables == | ||
Line 30: | Line 30: | ||
* '''Entry Cost :''' 40 Energy | * '''Entry Cost :''' 40 Energy | ||
* '''Rewards :''' | * '''Rewards :''' | ||
* | * '''Dungeon Scrap''' (soul-bound) — used for Combat Skill upgrades | ||
* Random items, materials, skins (rarity scales with progress) | * Random items, materials, skins (rarity scales with progress) | ||
* '''Daily Limit :''' 10 runs | * '''Daily Limit :''' 10 runs | ||
Line 42: | Line 42: | ||
* '''Entry Cost ''': 200 Energy | * '''Entry Cost ''': 200 Energy | ||
* '''Rewards :''' | * '''Rewards :''' | ||
* | * '''Gigus Materials''' — exclusive to this dungeon | ||
* '''No Scrap drops''' | * '''No Scrap drops''' | ||
* '''Daily Limit :''' 30 runs | * '''Daily Limit :''' 30 runs | ||
Line 55: | Line 55: | ||
* '''Entry Cost :''' 40 Energy | * '''Entry Cost :''' 40 Energy | ||
* '''Rewards :''' | * '''Rewards :''' | ||
* | * '''Giga Shards''' (soul-bound) — used for Combat Skill upgrades | ||
* Random items, materials, skins | * Random items, materials, skins | ||
* '''Daily Limit :''' 9 runs | * '''Daily Limit :''' 9 runs | ||
Line 80: | Line 80: | ||
|} | |} | ||
* Both materials are | * Both materials are '''soul-bound''' (non-tradeable). | ||
* Higher levels cost more Scrap / Shards. | * Higher levels cost more Scrap / Shards. | ||
* Upgrades can’t be re-rolled or refunded. | * Upgrades can’t be re-rolled or refunded. |
Revision as of 07:42, 26 June 2025
Dungetron
Dungetron is Gigaverse’s multi-floor, rogue-lite dungeon system. There are currently three distinct dungeons:
Dungeon | Energy Cost | Scrap / Giga-Shard Source | Unique Materials | Daily Limit |
---|---|---|---|---|
Dungetron 5000 – Normal | 40 | Dungeon Scrap | Regular drops (items, materials, skins) | 10 runs |
Dungetron 5000 – Gigus | 200 | — | Gigus Materials (exclusive) | 30 runs |
Dungetron – Underhaul | 40 | Giga Shards | Regular drops (items, materials, skins) | 9 runs |
Universal Combat Mechanic
- Each combat turn you and your enemy choose Sword / Shield / Spell
* Sword ▶︎ Spell • Spell ▶︎ Shield • Shield ▶︎ Sword
- Winning the matchup deals damage; certain wins also repair your shield.
- Dying resets your run; items you collected remain in your inventory.
- You may Flee by using the ladder after defeating a room’s enemy.
Consumables
Bring crafted or purchased Consumables for heals, damage, armor, or move recharge.
Dungetron 5000 : Normal
- 4 floors × 4 rooms (increasing difficulty)
- Entry Cost : 40 Energy
- Rewards :
* Dungeon Scrap (soul-bound) — used for Combat Skill upgrades * Random items, materials, skins (rarity scales with progress)
- Daily Limit : 10 runs
- Flee Option : ladder after each room
Dungetron 5000 : Gigus
Extreme variant dedicated to Gigus Maximus.
- Entry Cost : 200 Energy
- Rewards :
* Gigus Materials — exclusive to this dungeon
- No Scrap drops
- Daily Limit : 30 runs
- Flee Option : ladder after each room
- Combat rules identical to Normal.
Dungetron : Underhaul
A re-themed dungeon with its own progression loop.
- Entry Cost : 40 Energy
- Rewards :
* Giga Shards (soul-bound) — used for Combat Skill upgrades * Random items, materials, skins
- Daily Limit : 9 runs
- Flee Option : ladder after each room
- Same Sword/Shield/Spell mechanic.
Combat Skill Points
Progress further by leveling eight combat skills:
- Sword ATK • Sword DEF
- Shield ATK • Shield DEF
- Spell ATK • Spell DEF
- Max HP • Max Armor
Upgrade Materials
Material | Source Dungeons | Used For |
---|---|---|
Dungeon Scrap | Dungetron 5000 – Normal | All Combat Skills |
Giga Shards | Dungetron 5000 – Normal Dungetron – Underhaul |
All Combat Skills |
- Both materials are soul-bound (non-tradeable).
- Higher levels cost more Scrap / Shards.
- Upgrades can’t be re-rolled or refunded.
- Scrap is also a component for crafting certain gear items at the Workbench.
Notes
- Energy costs, drop tables, and daily limits may change in future updates.
- Bringing the right Consumables and upgraded gear dramatically improves run length.