Crimson Zyren (Head): Difference between revisions
Appearance
Gear import โ final pass |
Gear import โ final pass |
||
Line 24: | Line 24: | ||
''TODO โ add farming or upgrade tips.'' | ''TODO โ add farming or upgrade tips.'' | ||
[[Category:Gear]] | |||
ย | |||
[[Category:head Gear]] | [[Category:head Gear]] | ||
[[Category:Rarity Epic]] | [[Category:Rarity Epic]] | ||
Revision as of 06:43, 29 June 2025
Craft cost | 1125 Scrap ยท 56 Alchemy XP ยท 60 Energy | |||||||
---|---|---|---|---|---|---|---|---|
Rarity | HP | Armor | Sword | Shield | Spell | |||
ATK | DEF | ATK | DEF | ATK | DEF | |||
Common (C) | โ | โ | โ | โ | 4 | โ | โ | โ |
Uncommon (U) | โ | โ | โ | โ | 4 | โ | โ | โ |
Rare (R) | 4 | โ | โ | โ | 5 | โ | โ | โ |
Epic (E) | 6 | โ | โ | โ | 5 | โ | โ | โ |
Overview
TODO โ add short description / lore.
Crafting
- **Base cost:** 1125 Scrap โ 60 Energy โ 56 Alch XP
TODO โ add farming or upgrade tips.