|
|
Line 6: |
Line 6: |
| * Crafted at the [[Alchemy Bench]] | | * Crafted at the [[Alchemy Bench]] |
| * Purchased on the [[GigaMarket]] | | * Purchased on the [[GigaMarket]] |
|
| |
| == Faction Requirement ==
| |
| Consumables require faction-specific ingredients that are only produced by [[ROMs]] with those faction traits. If you want to craft all the different consumables, it's beneficial to hold ROMs from each faction type.
| |
|
| |
| == Juice Items ==
| |
|
| |
| {| class="wikitable sortable" style="text-align:left; max-width:800px; width:100%;"
| |
| ! Item !! Rarity !! Effect
| |
| |-
| |
| | [[Lil Heal Juice]] || Common || Restores 4 health
| |
| |-
| |
| | [[Mid Heal Juice]] || Uncommon || Restores 8 health
| |
| |-
| |
| | [[Big Heal Juice]] || Rare || Restores 20 health
| |
| |-
| |
| | [[Lil Boom Juice]] || Common || Deal 4 damage
| |
| |-
| |
| | [[Mid Boom Juice]] || Uncommon || Deal 8 damage
| |
| |-
| |
| | [[Big Boom Juice]] || Rare || Deal 16 damage
| |
| |-
| |
| | [[Lil Charge Juice]] || Common || Recharges all moves by 1
| |
| |-
| |
| | [[Mid Charge Juice]] || Uncommon || Recharges all moves by 2
| |
| |-
| |
| | [[Big Charge Juice]] || Rare || Recharges all moves by 3
| |
| |-
| |
| | [[Lil Armor Juice]] || Common || Restores armor by 6
| |
| |-
| |
| | [[Mid Armor Juice]] || Uncommon || Restores armor by 12
| |
| |-
| |
| | [[Big Armor Juice]] || Rare || Restores armor by 30
| |
| |}
| |
| == Faction Recipes ==
| |
| [[File:Faction Recipes.png|thumb|900x900px|none]]
| |
Consumables
Consumables are one-time use potions that can be used in combat to help you progress further in the dungeon.
They can be: