1 1 S (Head): Difference between revisions
Appearance
Gear import – final pass |
Gear import – final pass |
||
Line 3: | Line 3: | ||
| id = | | id = | ||
| slot = head | | slot = head | ||
| image = 1/1' | | image = 1/1'S_Head.png | ||
| create_scrap = 1700 | | create_scrap = 1700 | ||
| create_energy = 60 | | create_energy = 60 |
Latest revision as of 06:53, 29 June 2025
Craft cost | 1700 Scrap · 80 Alchemy XP · 60 Energy | |||||||
---|---|---|---|---|---|---|---|---|
Rarity | HP | Armor | Sword | Shield | Spell | |||
ATK | DEF | ATK | DEF | ATK | DEF | |||
Common (C) | – | 4 | – | 6 | 6 | – | 6 | – |
Uncommon (U) | – | 5 | – | 6 | 6 | – | 6 | – |
Rare (R) | – | 5 | – | 7 | 7 | – | 7 | – |
Epic (E) | – | 6 | – | 7 | 7 | – | 7 | – |
Overview
TODO – add short description / lore.
Crafting
- **Base cost:** 1700 Scrap ◆ 60 Energy ◆ 80 Alch XP
TODO – add farming or upgrade tips.